<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike McMann &#187; Research</title>
	<atom:link href="http://www.mikemcmann.net/home/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikemcmann.net/home</link>
	<description>Tireless Polymath</description>
	<lastBuildDate>Thu, 25 Mar 2010 13:19:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electro-Etching Demo @ SGC 2010</title>
		<link>http://www.mikemcmann.net/home/2010/03/24/electro-etching-demo-sgc-2010/</link>
		<comments>http://www.mikemcmann.net/home/2010/03/24/electro-etching-demo-sgc-2010/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.mikemcmann.net/home/?p=372</guid>
		<description><![CDATA[Join Assitant Prof Jason Scuilla and I as we present the &#8220;Non-Toxic Electro-Etching Using Traditional and Digital Intaglio Techniques&#8221; demonstration at SGC 2010 in Philadelphia!

]]></description>
			<content:encoded><![CDATA[<p>Join Assitant Prof Jason Scuilla and I as we present the <a href="http://art.ksu.edu/blogs/electroetch/">&#8220;Non-Toxic Electro-Etching Using Traditional and Digital Intaglio Techniques&#8221;</a> demonstration at SGC 2010 in Philadelphia!</p>
<p><img src="http://www.mikemcmann.net/home/wp-content/uploads/2010/02/mark-remarque-200v1.png" alt="SGC 2010 Mark Remarque" title="SGC 2010 Mark Remarque" width="125" height="63" class="aligncenter size-full wp-image-346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemcmann.net/home/2010/03/24/electro-etching-demo-sgc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photogrammetry in the Rustbelt</title>
		<link>http://www.mikemcmann.net/home/2009/12/18/photogrammetry-in-the-rustbelt/</link>
		<comments>http://www.mikemcmann.net/home/2009/12/18/photogrammetry-in-the-rustbelt/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Visual Culture]]></category>

		<guid isPermaLink="false">http://www.mikemcmann.net/home/?p=298</guid>
		<description><![CDATA[I have recently been awarded University Small Research Grant (USRG) award to assist in covering the costs of travel, lodging, and materials toward a research trip slated for next summer. I am currently investigating growth processes and emergence in the built environment, in particular, the correlation between urban growth and biological processes including Cellular Automata, [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently been awarded University Small Research Grant (USRG) award to assist in covering the costs of travel, lodging, and materials toward a research trip slated for next summer. I am currently investigating growth processes and emergence in the built environment, in particular, the correlation between urban growth and biological processes including Cellular Automata, Lindenmayer systems and Brownian motion. I create digital models of urban environments generated by programming that is based on these systems and from them derive videos, prints, and drawings for national and international exhibition. The research trip outlined below will allow me to collect photographs, video and drawings from the field as well as collect images and texts from archives to be used in the creation of these models and ultimately the artworks themselves. My department is excited about this work, and has thus far contributed funding for materials toward this endeavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemcmann.net/home/2009/12/18/photogrammetry-in-the-rustbelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://www.mikemcmann.net/home/about/</link>
		<comments>http://www.mikemcmann.net/home/about/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mikemcmann.net/home/?page_id=72</guid>
		<description><![CDATA[I am an Assistant Professor of Art at Kansas State University, where I head up the Digital Arts area. My primary practice is in printmaking, drawing and digital art. My interests are many, including programming, computation, urban and labor histories, cellular automata, cartography, L-Systems, generative 3d modeling, and so on.
I work in both digital and [...]]]></description>
			<content:encoded><![CDATA[<p>I am an Assistant Professor of Art at <a href="http://www.k-state.edu" alt="Kansas State University" target="_blank">Kansas State University</a>, where I head up the Digital Arts area. My primary practice is in printmaking, drawing and digital art. My interests are many, including programming, computation, urban and labor histories, cellular automata, cartography, L-Systems, generative 3d modeling, and so on.</p>
<p>I work in both digital and analog processes. My tools include Maya, Vectorworks, CS4, Python, PHP, Large Format Printers, Steel, Rag Paper, Acid, Needles, Burins, Pencils and Ink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemcmann.net/home/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
