<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike McMann</title>
	<atom:link href="http://www.mikemcmann.net/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikemcmann.net/home</link>
	<description>Tireless Polymath</description>
	<lastBuildDate>Thu, 25 Mar 2010 13:19:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electro-Etching Demo @ SGC 2010</title>
		<link>http://www.mikemcmann.net/home/2010/03/24/electro-etching-demo-sgc-2010/</link>
		<comments>http://www.mikemcmann.net/home/2010/03/24/electro-etching-demo-sgc-2010/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.mikemcmann.net/home/?p=372</guid>
		<description><![CDATA[Join Assitant Prof Jason Scuilla and I as we present the &#8220;Non-Toxic Electro-Etching Using Traditional and Digital Intaglio Techniques&#8221; demonstration at SGC 2010 in Philadelphia!

]]></description>
			<content:encoded><![CDATA[<p>Join Assitant Prof Jason Scuilla and I as we present the <a href="http://art.ksu.edu/blogs/electroetch/">&#8220;Non-Toxic Electro-Etching Using Traditional and Digital Intaglio Techniques&#8221;</a> demonstration at SGC 2010 in Philadelphia!</p>
<p><img src="http://www.mikemcmann.net/home/wp-content/uploads/2010/02/mark-remarque-200v1.png" alt="SGC 2010 Mark Remarque" title="SGC 2010 Mark Remarque" width="125" height="63" class="aligncenter size-full wp-image-346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemcmann.net/home/2010/03/24/electro-etching-demo-sgc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Motor City on PBS</title>
		<link>http://www.mikemcmann.net/home/2010/02/10/beyond-the-motor-city-on-pbs/</link>
		<comments>http://www.mikemcmann.net/home/2010/02/10/beyond-the-motor-city-on-pbs/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cities]]></category>

		<guid isPermaLink="false">http://www.mikemcmann.net/home/?p=313</guid>
		<description><![CDATA[I caught a great program last night on my local PBS affiliate. Beyond the Motor City. From the website: &#8220;Blueprint America: Beyond the Motor City examines how Detroit, a symbol of America’s diminishing status in the world, may come to represent the future of transportation and progress in America.&#8221;
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pbs.org/wnet/blueprintamerica/reports/beyond-the-motor-city/overview/940/"><img class="size-full wp-image-314 aligncenter" title="Beyond the Motor City" src="http://www.mikemcmann.net/home/wp-content/uploads/2010/02/beyond-motor-city.png" alt="Beyond the Motor City" width="439" height="281" /></a></p>
<p>I caught a great program last night on my local PBS affiliate. <a href="http://www.pbs.org/wnet/blueprintamerica/reports/beyond-the-motor-city/overview/940/">Beyond the Motor City</a>. From the website: &#8220;Blueprint America: Beyond the Motor City examines how Detroit, a symbol of America’s diminishing status in the world, may come to represent the future of transportation and progress in America.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemcmann.net/home/2010/02/10/beyond-the-motor-city-on-pbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photogrammetry in the Rustbelt</title>
		<link>http://www.mikemcmann.net/home/2009/12/18/photogrammetry-in-the-rustbelt/</link>
		<comments>http://www.mikemcmann.net/home/2009/12/18/photogrammetry-in-the-rustbelt/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Visual Culture]]></category>

		<guid isPermaLink="false">http://www.mikemcmann.net/home/?p=298</guid>
		<description><![CDATA[I have recently been awarded University Small Research Grant (USRG) award to assist in covering the costs of travel, lodging, and materials toward a research trip slated for next summer. I am currently investigating growth processes and emergence in the built environment, in particular, the correlation between urban growth and biological processes including Cellular Automata, [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently been awarded University Small Research Grant (USRG) award to assist in covering the costs of travel, lodging, and materials toward a research trip slated for next summer. I am currently investigating growth processes and emergence in the built environment, in particular, the correlation between urban growth and biological processes including Cellular Automata, Lindenmayer systems and Brownian motion. I create digital models of urban environments generated by programming that is based on these systems and from them derive videos, prints, and drawings for national and international exhibition. The research trip outlined below will allow me to collect photographs, video and drawings from the field as well as collect images and texts from archives to be used in the creation of these models and ultimately the artworks themselves. My department is excited about this work, and has thus far contributed funding for materials toward this endeavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemcmann.net/home/2009/12/18/photogrammetry-in-the-rustbelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New KSU Art Dept Site</title>
		<link>http://www.mikemcmann.net/home/2009/12/18/ksu-art-department/</link>
		<comments>http://www.mikemcmann.net/home/2009/12/18/ksu-art-department/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.mikemcmann.net/home/?p=284</guid>
		<description><![CDATA[New KSU Art Department Site
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.mikemcmann.net/home/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/home/wp-content/thumbnails/284.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>New KSU Art Department Site</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemcmann.net/home/2009/12/18/ksu-art-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Theory</title>
		<link>http://www.mikemcmann.net/home/2009/09/11/set-theory/</link>
		<comments>http://www.mikemcmann.net/home/2009/09/11/set-theory/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://localhost.ksu/mikemcmann.net_v2/?p=45</guid>
		<description><![CDATA[I&#8217;m in the process of dredging up faint memories of mathematics, weird symbols and languages that I haven&#8217;t looked at in a serious way, since high school.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of dredging up faint memories of mathematics, weird symbols and languages that I haven&#8217;t looked at in a serious way, since high school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemcmann.net/home/2009/09/11/set-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Talk</title>
		<link>http://www.mikemcmann.net/home/2009/07/09/artist-talk/</link>
		<comments>http://www.mikemcmann.net/home/2009/07/09/artist-talk/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://localhost.ksu/mikemcmann.net_v2/?p=43</guid>
		<description><![CDATA[As part of my Residency, I gave a talk about my work to a group of students and faculty at the University of Wisconsin &#8211; Madison.
]]></description>
			<content:encoded><![CDATA[<p>As part of my Residency, I gave a talk about my work to a group of students and faculty at the University of Wisconsin &#8211; Madison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemcmann.net/home/2009/07/09/artist-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superstratum</title>
		<link>http://www.mikemcmann.net/home/2009/07/01/superstratum/</link>
		<comments>http://www.mikemcmann.net/home/2009/07/01/superstratum/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[printmaking]]></category>

		<guid isPermaLink="false">http://localhost.ksu/mikemcmann.net_v2/?p=1</guid>
		<description><![CDATA[Solo show at the Commonwealth Gallery in Madison, WI.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.mikemcmann.net/home/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/home/wp-content/thumbnails/1.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Solo show featuring 12 new prints and a video installation. The work featured here was completed over the summer as Artist-In-Residence in the Graphics Area at the Department of Art at the University of Wisconsin &#8211; Madison.<br />
<span id="more-1"></span></p>
<div class="span-4">
<h3>New works by Mike McMann</h3>
<p>July 26 – August 2, 2009</p>
<p>Commonwealth Gallery<br />
Madison Enterprise Center<br />
100 S. Baldwin Street, Madison, WI</p>
<p><a href="http://www.cwd.org/arts/arts.aspx">www.cwd.org/arts</a></p>
<p>Closing Reception:<br />
July 31st, 2009, 7 &#8211; 9 pm
</p></div>
<div class="span-6">
<a rel="shadowbox;width=980;height=650;" title="Superstratum Prints" href="?slideshow=1"><img class="ngg-singlepic ngg-center" src="http://www.mikemcmann.net/home/wp-content/gallery/cache/18__300x225_McMann-Mike-08.jpg" alt="The Connection" title="The Connection" /></a><a rel="shadowbox;width=980;height=650;" title="Random Iterations 001" href="?slideshow=1">View Slideshow of Prints</a>
</div>
<div class="span-6 last">
<a rel="shadowbox;width=720;height=540;" href="http://www.mikemcmann.net/home/wp-content/uploads/2009/07/Brownian.swf"><img src="http://www.mikemcmann.net/home/wp-content/uploads/2009/07/brownvid.jpg" alt="Brownian Video Installation" title="Brownian Video Installation" width="300" height="225" class="aligncenter size-full wp-image-364" /></a><a rel="shadowbox;width=720;height=540;" href='http://www.mikemcmann.net/home/wp-content/uploads/2009/07/Brownian.swf'>View Video</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemcmann.net/home/2009/07/01/superstratum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfaction Town Exhibit at SGC 2009</title>
		<link>http://www.mikemcmann.net/home/2009/03/28/satisfaction-town/</link>
		<comments>http://www.mikemcmann.net/home/2009/03/28/satisfaction-town/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 04:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.mikemcmann.net/home/?p=199</guid>
		<description><![CDATA[Ive got a video/animation piece on display at the Satisfaction Town exhibition. You can view the video in it&#8217;s entirety here and you can also see it in action during a performance at the opening.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.mikemcmann.net/home/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/home/wp-content/thumbnails/199.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Ive got a video/animation piece on display at the Satisfaction Town exhibition. You can view the video in it&#8217;s entirety here and you can also <a href="http://www.dailymotion.com/video/x9cufb_satisfaction-town_creation">see it in action</a> during a performance at the opening.</p>
<div id="attachment_205" class="wp-caption aligncenter" style="width: 435px"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dFyZo5ovw5k&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dFyZo5ovw5k&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>The Founding of Athens, 003<p class="wp-caption-text">322 State Street, Madison, WI</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemcmann.net/home/2009/03/28/satisfaction-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGC 2009</title>
		<link>http://www.mikemcmann.net/home/2009/03/25/sgc-2009/</link>
		<comments>http://www.mikemcmann.net/home/2009/03/25/sgc-2009/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[printmaking]]></category>

		<guid isPermaLink="false">http://www.mikemcmann.net/home/?p=174</guid>
		<description><![CDATA[I&#8217;m here in lovely Chicago Illinois for the annual Southern Graphics Council Conference. The 2009 Global Implications Conference features exhibitions, demonstrations, lectures, panel discussions, private collection viewings, and special events at over 40 locations around Chicago.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m here in lovely Chicago Illinois for the annual Southern Graphics Council Conference. The 2009 Global Implications Conference features exhibitions, demonstrations, lectures, panel discussions, private collection viewings, and special events at over 40 locations around Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemcmann.net/home/2009/03/25/sgc-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW Financial Aid</title>
		<link>http://www.mikemcmann.net/home/2008/12/18/uw-financial-aid/</link>
		<comments>http://www.mikemcmann.net/home/2008/12/18/uw-financial-aid/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.mikemcmann.net/home/?p=289</guid>
		<description><![CDATA[Developed site for Univeristy of Madison &#8211; Wisconsin.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.mikemcmann.net/home/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/home/wp-content/thumbnails/289.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Developed site for Univeristy of Madison &#8211; Wisconsin.</p>
<div id="attachment_293" class="wp-caption alignright" style="width: 160px"><a href="http://www.mikemcmann.net/home/wp-content/uploads/2008/12/UW-Student-Jobcenter-20091218.png" rel="shadowbox[post-289];player=img;"><img src="http://www.mikemcmann.net/home/wp-content/uploads/2008/12/UW-Student-Jobcenter-20091218-150x150.png" alt="UW-Madison Student Jobcener Website" title="UW Student Jobcenter" width="150" height="150" class="size-thumbnail wp-image-293" /></a><p class="wp-caption-text">UW-Madison Student Jobcener Website</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemcmann.net/home/2008/12/18/uw-financial-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
